
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 17 | 12 | 1 | 4 | 24 | 37 |
2 | Ajax | 17 | 11 | 3 | 3 | 11 | 36 |
3 | Feyenoord | 17 | 9 | 5 | 3 | 18 | 32 |
4 | FC Utrecht | 17 | 9 | 7 | 1 | 13 | 34 |
5 | AZ Alkmaar | 17 | 8 | 5 | 4 | 8 | 29 |
6 | FC Twente | 17 | 5 | 5 | 7 | -2 | 20 |
7 | Go Ahead Eagles | 17 | 4 | 5 | 8 | -8 | 17 |
8 | NEC Nijmegen | 17 | 6 | 1 | 10 | -7 | 19 |
9 | SC Heerenveen | 17 | 2 | 1 | 14 | -30 | 7 |
10 | PEC Zwolle | 17 | 3 | 7 | 7 | -12 | 16 |
11 | Fortuna Sittard | 17 | 3 | 7 | 7 | -10 | 16 |
12 | Sparta Rotterdam | 17 | 5 | 6 | 6 | 0 | 21 |
13 | FC Groningen | 17 | 2 | 3 | 12 | -26 | 9 |
14 | Heracles Almelo | 17 | 3 | 4 | 10 | -23 | 13 |
15 | NAC Breda | 17 | 2 | 3 | 12 | -23 | 9 |
16 | Willem II | 17 | 3 | 5 | 9 | -15 | 14 |
17 | RKC Waalwijk | 17 | 1 | 4 | 12 | -24 | 7 |
18 | Almere City | 17 | 2 | 5 | 10 | -18 | 11 |
- Qualification for Champions League group stage
- Qualification for Champions League third qualifying round
- Qualification to Europa League second qualifying round
- Qualification for European competition play-offs
- Qualification for Relegation play-offs
- Netherlands - Eerste Divisie