
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Barnet | 23 | 18 | 5 | 0 | 43 | 59 |
2 | York City | 23 | 16 | 4 | 3 | 37 | 52 |
3 | Forest Green Rovers | 23 | 15 | 7 | 1 | 21 | 52 |
4 | Rochdale | 23 | 13 | 4 | 6 | 22 | 43 |
5 | Oldham Athletic | 23 | 11 | 6 | 6 | 12 | 39 |
6 | FC Halifax Town | 23 | 9 | 5 | 9 | -2 | 32 |
7 | Southend United | 23 | 10 | 7 | 6 | 9 | 37 |
8 | Gateshead FC | 23 | 11 | 4 | 8 | 6 | 37 |
9 | Altrincham | 23 | 9 | 8 | 6 | 13 | 35 |
10 | Tamworth | 23 | 10 | 8 | 5 | 12 | 38 |
11 | Hartlepool United | 23 | 8 | 11 | 4 | 6 | 35 |
12 | Sutton United | 23 | 7 | 8 | 8 | -2 | 29 |
13 | Eastleigh | 23 | 9 | 9 | 5 | 8 | 36 |
14 | Solihull Moors | 23 | 8 | 5 | 10 | -6 | 29 |
15 | Woking | 23 | 10 | 8 | 5 | 5 | 38 |
16 | Aldershot Town | 23 | 9 | 9 | 5 | 7 | 36 |
17 | Braintree Town | 23 | 10 | 5 | 8 | 3 | 35 |
18 | Yeovil Town | 23 | 7 | 7 | 9 | -2 | 28 |
19 | Boston United | 23 | 7 | 7 | 9 | -3 | 28 |
20 | Wealdstone | 23 | 9 | 6 | 8 | -3 | 33 |
21 | Dagenham & Redbridge | 23 | 9 | 6 | 8 | 9 | 33 |
22 | Maidenhead United | 23 | 7 | 7 | 9 | -4 | 28 |
23 | AFC Fylde | 23 | 8 | 4 | 11 | -4 | 28 |
24 | Ebbsfleet United | 23 | 3 | 7 | 13 | -23 | 16 |
- England - League Two
- Qualification for the National League play-off semi-finals
- Qualification for the National League play-off quarter-finals
- Relegation to National League North/South